Chaps, HUGE weekend coming up ...
Pos Teams P W5 W4 T3 AB2 D1 L Pts
1 ROCH CATH CLUB 7 7 0 0 0 0 0 35
2 ROCHDALIANS 7 5 1 0 0 0 1 29
3 ROBINSONS 7 4 0 0 1 0 2 22
4 TOTT ST JOHNS 7 4 0 0 1 0 2 22
5 GLODWICK 7 3 0 0 0 1 3 16
We've opened up a gap and next week it's Robbies v Dalians!! So if we win against Fothergills, we should be in a v good position, whatever the result there!
FOCUS!
Pos Teams P W5 W4 T3 AB2 D1 L Pts
1 ROCH CATH CLUB 7 7 0 0 0 0 0 35
2 ROCHDALIANS 7 5 1 0 0 0 1 29
3 ROBINSONS 7 4 0 0 1 0 2 22
4 TOTT ST JOHNS 7 4 0 0 1 0 2 22
5 GLODWICK 7 3 0 0 0 1 3 16
We've opened up a gap and next week it's Robbies v Dalians!! So if we win against Fothergills, we should be in a v good position, whatever the result there!
FOCUS!
<< Home